| Competition Points |
| All matches, Div 2 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| Taverners | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | - | 72 |
| MCC | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | - | 40 |
| Golden Boys | 8 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | - | 32 |
| MCA U-19 | 8 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | - | 24 |
| Bengal Tigers | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | - | 16 |
| Cosmos | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | - | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Feb-2011.