Top Run Aggregates
All matches, Division I, 23-May-2011 to 24-Sep-2011
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deonaraine,K | Cosmos | 9 | 9 | 3 | 7 | 1 | 2 | - | 96 | 60.00 | 360 |
| 2 | Singh,S | Cosmos | 9 | 9 | 3 | 2 | - | 1 | - | 56 | 29.83 | 179 |
| 3 | Dar,K | Cresent | 9 | 9 | 1 | - | - | 1 | - | 84* | 21.25 | 170 |
| 4 | Shah,V | MCAU-19 | 8 | 8 | - | 4 | 1 | 1 | - | 80 | 21.25 | 170 |
| 5 | Somani,S | Kingz | 7 | 7 | 2 | 1 | - | 1 | - | 57* | 29.00 | 145 |
| 6 | Desai,H | Kingz | 8 | 8 | - | - | - | - | - | 45 | 17.12 | 137 |
| 7 | Mian,T | Cresent | 9 | 9 | - | 2 | - | 1 | - | 54 | 15.00 | 135 |
| 8 | Jani,A | Kingz | 9 | 9 | 1 | - | - | - | - | 45* | 16.62 | 133 |
| 9 | Johal,K | MCAU-19 | 9 | 9 | 1 | 7 | - | - | - | 34 | 16.38 | 131 |
| 10 | Roberts,S | Cosmos | 9 | 5 | 1 | 8 | - | - | - | 33 | 31.00 | 124 |
| 11 | Jain,R | Kingz | 8 | 8 | - | 1 | - | - | - | 31 | 15.25 | 122 |
| 12 | Sayed,B | Kingz | 7 | 7 | 1 | - | - | - | - | 42 | 19.33 | 116 |
| 13 | Pillai,N | Kingz | 9 | 9 | - | - | - | - | - | 42 | 12.00 | 108 |
| 14 | Ali,K | Cresent | 5 | 5 | - | 2 | - | - | - | 39 | 20.20 | 101 |
| 15 | Singh,S | MCAU-19 | 9 | 9 | - | 1 | - | - | - | 23 | 11.11 | 100 |
| 16 | Dhillon,A | MCAU-19 | 8 | 8 | 3 | 3 | - | - | - | 34 | 18.80 | 94 |
| 17 | Grzadka,P | Cosmos | 6 | 6 | - | 1 | - | - | - | 46 | 14.67 | 88 |
| 18 | Manoosingh,R | Cosmos | 8 | 3 | - | - | - | 1 | - | 59 | 27.00 | 81 |
| 19 | Bhowani,M | Cosmos | 4 | 4 | 2 | 1 | - | - | - | 47* | 37.00 | 74 |
| 20 | Khan,S | Cresent | 8 | 8 | - | - | - | - | - | 22 | 8.88 | 71 |
| 21 | Umar,A | MCAU-19 | 5 | 4 | 1 | - | - | - | - | 35 | 23.67 | 71 |
| 22 | Chahar,R | Cosmos | 9 | 5 | - | 1 | - | - | - | 48 | 13.60 | 68 |
| 23 | Furqan,M | Cresent | 2 | 2 | - | - | - | 1 | - | 52 | 31.00 | 62 |
| 24 | Hakes,D | Cosmos | 3 | 2 | - | 1 | - | - | - | 32 | 28.50 | 57 |
| 25 | Anwar,S | Cresent | 8 | 8 | 1 | - | - | - | - | 22 | 8.14 | 57 |
| 26 | Rashid,H | Kingz | 4 | 3 | - | 1 | - | - | - | 49 | 18.00 | 54 |
| 27 | Saeed,A | MCAU-19 | 6 | 6 | 1 | 1 | - | - | - | 17* | 9.40 | 47 |
| 28 | Rajeev,K | Kingz | 7 | 7 | 1 | - | - | - | - | 17 | 7.00 | 42 |
| 29 | Sharma,A | Cosmos | 5 | 5 | - | 1 | - | - | - | 17 | 8.20 | 41 |
| 30 | Butt,A | Cresent | 5 | 3 | - | - | - | - | - | 18 | 12.33 | 37 |
| 31 | Ziesmann,J | Cosmos | 7 | 4 | - | 2 | - | - | - | 17 | 8.75 | 35 |
| 32 | Nakum,A | Kingz | 7 | 7 | 1 | - | - | - | - | 16 | 5.83 | 35 |
| 33 | Uppal,G | MCAU-19 | 7 | 6 | - | - | - | - | - | 18 | 5.67 | 34 |
| 34 | Saini,I | MCAU-19 | 8 | 7 | 3 | 1 | - | - | - | 15* | 8.50 | 34 |
| 35 | Haseeb,A | MCAU-19 | 5 | 4 | 1 | 1 | - | - | - | 18 | 11.00 | 33 |
| 36 | Saini,J | MCAU-19 | 3 | 3 | - | - | - | - | - | 31 | 11.00 | 33 |
| 37 | Ahmed,N | Cresent | 9 | 8 | - | - | - | - | - | 10 | 3.88 | 31 |
| 38 | Barrate,n | Cosmos | 2 | 1 | 1 | 3 | - | - | - | 30* | - | 30 |
| 39 | Thomas,D | Kingz | 6 | 6 | 1 | - | - | - | - | 9 | 5.20 | 26 |
| 40 | Aziz,A | Cresent | 7 | 6 | 1 | 1 | - | - | - | 16* | 4.80 | 24 |
| 41 | Tittlemier,S | MCAU-19 | 5 | 5 | - | - | - | - | - | 12 | 4.80 | 24 |
| 42 | Mani,N | Kingz | 8 | 8 | - | - | - | - | - | 9 | 2.88 | 23 |
| 43 | Singh,Sukhdeep | MCAU-19 | 4 | 4 | - | - | - | - | - | 12 | 5.75 | 23 |
| 44 | Ziesmann,P | Cosmos | 1 | 1 | 1 | - | - | - | - | 22* | - | 22 |
| 45 | Thakur,M | MCAU-19 | 3 | 3 | - | 1 | - | - | - | 7 | 6.33 | 19 |
| 46 | Patel,J | Kingz | 2 | 2 | - | - | - | - | - | 14 | 9.00 | 18 |
| 47 | Arora,I | MCAU-19 | 7 | 7 | 1 | - | - | - | - | 7* | 2.50 | 15 |
| 48 | Thanki,R | Kingz | 6 | 5 | 2 | - | - | - | - | 4 | 4.00 | 12 |
| 49 | Ruddarraju,S | Cosmos | 7 | 4 | 2 | 4 | - | - | - | 7* | 5.50 | 11 |
| 50 | James,K | Cresent | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 51 | Pasha,S | Cresent | 2 | 2 | - | - | - | - | - | 7 | 5.00 | 10 |
| 52 | Haseeb,A | Kingz | 4 | 4 | - | - | - | - | - | 6 | 2.50 | 10 |
| 53 | Asim,W | Cresent | 8 | 6 | 3 | - | - | - | - | 4* | 3.00 | 9 |
| 54 | Khan,A | Cresent | 4 | 3 | - | 1 | - | - | - | 4 | 3.00 | 9 |
| 55 | Hafeez,S | Cresent | 2 | 2 | 1 | - | - | - | - | 6* | 9.00 | 9 |
| 56 | Singh,M | Cosmos | 1 | 1 | 1 | - | - | - | - | 9* | - | 9 |
| 57 | Noor,A | Cresent | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 58 | Khakh,R | Cosmos | 2 | 1 | - | 1 | - | - | - | 6 | 6.00 | 6 |
| 59 | Dhiman,K | Cosmos | 3 | 2 | 1 | - | - | - | - | 3* | 6.00 | 6 |
| 60 | Sheikh,M | Cresent | 3 | 3 | 1 | - | - | - | - | 4 | 3.00 | 6 |
| 61 | Mohammad,F | Cresent | 4 | 3 | 1 | - | - | - | - | 4 | 2.50 | 5 |
| 62 | Ahmad,A | Cresent | 4 | 4 | 1 | - | - | - | - | 4* | 1.33 | 4 |
| 63 | Vivin | Kingz | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 64 | Umer,N | Cresent | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 65 | Vithanage,V | MCAU-19 | 6 | 5 | 2 | 1 | - | - | - | 2* | 1.00 | 3 |
| 66 | Singh,B | MCAU-19 | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 67 | Kumar,S | Kingz | 1 | 1 | 1 | - | - | - | - | 2* | - | 2 |
| 68 | Ali,I | Cresent | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 69 | Dar,S | Cresent | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 70 | Gazze,R | Cosmos | 1 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 71 | Ahmed,Naveed | Cresent | 2 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 72 | Khan,U | Cresent | 1 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 73 | Ellepola,L | Kingz | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com
Last updated 30-Aug-2011.