Top Wicket Takers
All matches, Division I, 23-May-2011 to 24-Sep-2011
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberts,S | Cosmos | 9 | 60.4 | 6 | 175 | - | - | 3 | - | 7-36 | 2.88 | 6.25 | 28 |
| 2 | Umar,A | MCAU-19 | 5 | 42.0 | 7 | 135 | - | - | 1 | - | 6-24 | 3.21 | 6.75 | 20 |
| 3 | Chahar,R | Cosmos | 9 | 73.0 | 7 | 252 | - | - | - | - | 3-20 | 3.45 | 14.00 | 18 |
| 4 | Johal,K | MCAU-19 | 9 | 69.1 | 7 | 284 | - | - | 1 | - | 6-39 | 4.11 | 16.71 | 17 |
| 5 | Manoosingh,R | Cosmos | 8 | 41.3 | 7 | 95 | - | - | - | - | 4-22 | 2.29 | 7.31 | 13 |
| 6 | Pillai,N | Kingz | 9 | 54.0 | 3 | 266 | - | - | 1 | - | 5-24 | 4.93 | 24.18 | 11 |
| 7 | Jain,R | Kingz | 8 | 69.0 | 8 | 253 | - | - | 1 | - | 5-42 | 3.67 | 23.00 | 11 |
| 8 | Sayed,B | Kingz | 7 | 50.0 | 1 | 229 | - | - | - | - | 4-33 | 4.58 | 20.82 | 11 |
| 9 | Hakes,D | Cosmos | 3 | 22.0 | - | 73 | - | - | 2 | - | 5-25 | 3.32 | 7.30 | 10 |
| 10 | Aziz,A | Cresent | 7 | 27.0 | - | 145 | - | - | 1 | - | 6-34 | 5.37 | 18.12 | 8 |
| 11 | Ziesmann,J | Cosmos | 7 | 19.4 | 4 | 37 | - | - | - | - | 3-12 | 1.88 | 5.29 | 7 |
| 12 | Mian,T | Cresent | 9 | 29.2 | 1 | 142 | - | - | - | - | 3-48 | 4.84 | 20.29 | 7 |
| 13 | Asim,W | Cresent | 8 | 37.1 | 4 | 187 | - | - | - | - | 3-49 | 5.03 | 26.71 | 7 |
| 14 | Khan,A | Cresent | 4 | 19.0 | - | 93 | - | - | - | - | 3-25 | 4.89 | 13.29 | 7 |
| 15 | Jani,A | Kingz | 9 | 32.0 | 2 | 199 | - | - | - | - | 3-22 | 6.22 | 28.43 | 7 |
| 16 | Haseeb,A | MCAU-19 | 5 | 28.0 | 2 | 150 | - | - | - | - | 4-21 | 5.36 | 21.43 | 7 |
| 17 | Arora,I | MCAU-19 | 7 | 18.0 | 2 | 98 | - | - | - | - | 3-35 | 5.44 | 16.33 | 6 |
| 18 | Vithanage,V | MCAU-19 | 6 | 15.0 | - | 108 | - | - | - | - | 4-15 | 7.20 | 18.00 | 6 |
| 19 | Mohammad,F | Cresent | 4 | 11.0 | 2 | 37 | - | - | - | - | 3-19 | 3.36 | 7.40 | 5 |
| 20 | Thanki,R | Kingz | 6 | 16.0 | 1 | 84 | - | - | - | - | 3-8 | 5.25 | 16.80 | 5 |
| 21 | Uppal,G | MCAU-19 | 7 | 26.1 | 3 | 79 | - | - | - | - | 2-6 | 3.02 | 19.75 | 4 |
| 22 | Dhillon,A | MCAU-19 | 8 | 20.1 | 3 | 85 | - | - | - | - | 2-6 | 4.21 | 21.25 | 4 |
| 23 | Saini,J | MCAU-19 | 3 | 10.0 | - | 57 | - | - | - | - | 4-46 | 5.70 | 14.25 | 4 |
| 24 | Barrate,n | Cosmos | 2 | 9.0 | - | 23 | - | - | - | - | 2-13 | 2.56 | 7.67 | 3 |
| 25 | Grzadka,P | Cosmos | 6 | 8.0 | - | 25 | - | - | - | - | 2-8 | 3.12 | 8.33 | 3 |
| 26 | Pasha,S | Cresent | 2 | 12.0 | - | 74 | - | - | - | - | 3-50 | 6.17 | 24.67 | 3 |
| 27 | Umer,N | Cresent | 1 | 9.0 | 3 | 10 | - | - | - | - | 3-10 | 1.11 | 3.33 | 3 |
| 28 | Hafeez,S | Cresent | 2 | 18.0 | 5 | 39 | - | - | - | - | 2-18 | 2.17 | 13.00 | 3 |
| 29 | Dar,K | Cresent | 9 | 31.3 | - | 118 | - | - | - | - | 1-3 | 3.75 | 39.33 | 3 |
| 30 | Haseeb,A | Kingz | 4 | 16.0 | - | 73 | - | - | - | - | 2-31 | 4.56 | 24.33 | 3 |
| 31 | Rashid,H | Kingz | 4 | 27.4 | 1 | 84 | - | - | - | - | 1-20 | 3.04 | 28.00 | 3 |
| 32 | Khakh,R | Cosmos | 2 | 4.0 | - | 20 | - | - | - | - | 2-6 | 5.00 | 10.00 | 2 |
| 33 | Ahmed,N | Cresent | 9 | 14.0 | - | 65 | - | - | - | - | 2-21 | 4.64 | 32.50 | 2 |
| 34 | Thomas,D | Kingz | 6 | 8.2 | - | 53 | - | - | - | - | 1-2 | 6.36 | 26.50 | 2 |
| 35 | Saini,I | MCAU-19 | 8 | 21.2 | 1 | 101 | - | - | - | - | 1-8 | 4.73 | 50.50 | 2 |
| 36 | Dhiman,K | Cosmos | 3 | 5.0 | 1 | 11 | - | - | - | - | 2-11 | 2.20 | 5.50 | 2 |
| 37 | Butt,A | Cresent | 5 | 36.0 | 5 | 110 | - | - | - | - | 1-16 | 3.06 | 55.00 | 2 |
| 38 | Anwar,S | Cresent | 8 | 5.0 | - | 26 | - | - | - | - | 1-14 | 5.20 | 26.00 | 1 |
| 39 | Ali,K | Cresent | 5 | 5.0 | - | 32 | - | - | - | - | 1-15 | 6.40 | 32.00 | 1 |
| 40 | Khan,S | Cresent | 8 | 13.5 | - | 82 | - | - | - | - | 1-24 | 5.93 | 82.00 | 1 |
| 41 | Nakum,A | Kingz | 7 | 6.0 | - | 59 | - | - | - | - | 1-41 | 9.83 | 59.00 | 1 |
| 42 | Saeed,A | MCAU-19 | 6 | 7.4 | - | 27 | - | - | - | - | 1-3 | 3.52 | 27.00 | 1 |
| 43 | Singh,S | Cosmos | 9 | 2.2 | 1 | 8 | - | - | - | - | 1-8 | 3.43 | 8.00 | 1 |
| 44 | Patel,J | Kingz | 2 | 2.0 | - | 17 | - | - | - | - | 1-17 | 8.50 | 17.00 | 1 |
| 45 | Mani,J | MCAU-19 | 1 | 6.0 | - | 35 | - | - | - | - | 1-35 | 5.83 | 35.00 | 1 |
| 46 | Ahmed,Naveed | Cresent | 2 | 10.0 | 2 | 43 | - | - | - | - | 1-30 | 4.30 | 43.00 | 1 |
| 47 | Ellepola,L | Kingz | 1 | 8.0 | - | 29 | - | - | - | - | 1-29 | 3.62 | 29.00 | 1 |
| 48 | Aziz,T | Cosmos | 1 | 3.0 | - | 21 | - | - | - | - | 0-21 | 7.00 | 0.00 | 0 |
| 49 | Deonaraine,K | Cosmos | 9 | 3.0 | - | 17 | - | - | - | - | 0-17 | 5.67 | 0.00 | 0 |
| 50 | Ruddarraju,S | Cosmos | 7 | 13.0 | - | 42 | - | - | - | - | 0-4 | 3.23 | 0.00 | 0 |
| 51 | Ahmad,A | Cresent | 4 | 10.0 | - | 72 | - | - | - | - | 0-14 | 7.20 | 0.00 | 0 |
| 52 | Somani,S | Kingz | 7 | 1.0 | - | 4 | - | - | - | - | 0-4 | 4.00 | 0.00 | 0 |
| 53 | Mani,N | Kingz | 8 | 3.0 | - | 28 | - | - | - | - | 0-11 | 9.33 | 0.00 | 0 |
| 54 | Shah,V | MCAU-19 | 8 | 4.0 | - | 40 | - | - | - | - | 0-40 | 10.00 | 0.00 | 0 |
| 55 | Noor,A | Cresent | 1 | 3.0 | - | 14 | - | - | - | - | 0-14 | 4.67 | 0.00 | 0 |
| 56 | Dar,S | Cresent | 1 | 3.0 | - | 13 | - | - | - | - | 0-13 | 4.33 | 0.00 | 0 |
| 57 | Sheikh,M | Cresent | 3 | 3.0 | - | 14 | - | - | - | - | 0-14 | 4.67 | 0.00 | 0 |
| 58 | Singh,B | MCAU-19 | 1 | 4.0 | - | 38 | - | - | - | - | 0-38 | 9.50 | 0.00 | 0 |
| 59 | Sandhu,O | MCAU-19 | 2 | 2.0 | - | 15 | - | - | - | - | 0-15 | 7.50 | 0.00 | 0 |
| 60 | Khan,U | Cresent | 1 | 6.0 | - | 22 | - | - | - | - | 0-22 | 3.67 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com
Last updated 30-Aug-2011.