Top Run Aggregates
All matches, Division II, 23-May-2011 to 24-Sep-2011
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashraful,M | BT | 9 | 9 | 1 | - | - | 1 | 2 | 104 | 43.88 | 351 |
| 2 | Singh,B | ACC | 9 | 9 | 1 | - | - | 1 | 1 | 101 | 38.50 | 308 |
| 3 | Haynes,T | LionsII | 6 | 6 | 3 | - | - | 3 | - | 75* | 91.33 | 274 |
| 4 | Patal,P | ACC | 9 | 9 | - | - | - | - | - | 49 | 19.11 | 172 |
| 5 | Dhiman,K | CL | 8 | 8 | 1 | 1 | - | 1 | - | 62 | 22.57 | 158 |
| 6 | Dash,S | BT | 6 | 6 | 1 | - | - | 1 | - | 57 | 29.60 | 148 |
| 7 | Shah,N | CL | 8 | 8 | 1 | - | - | 1 | - | 71* | 20.29 | 142 |
| 8 | Patel,N | CL | 9 | 9 | 1 | 1 | - | 1 | - | 56* | 16.62 | 133 |
| 9 | Ramotar,N | LionsII | 9 | 9 | - | - | - | - | - | 22 | 13.00 | 117 |
| 10 | Singh,N | ACC | 9 | 9 | 3 | 1 | - | - | - | 24 | 19.00 | 114 |
| 11 | Persaud,B | CL | 6 | 6 | - | - | - | - | - | 37 | 19.00 | 114 |
| 12 | kabir,I | BT | 9 | 9 | 1 | - | - | - | - | 28 | 14.00 | 112 |
| 13 | Zabir,S | BT | 9 | 8 | - | - | - | - | - | 37 | 13.00 | 104 |
| 14 | Luthra,N | LionsII | 7 | 7 | - | - | - | - | - | 35 | 13.71 | 96 |
| 15 | Kaidnath,S | LionsII | 9 | 9 | 3 | - | - | - | - | 22 | 15.50 | 93 |
| 16 | Ramotar,R | LionsII | 9 | 9 | 1 | - | - | - | - | 23 | 11.12 | 89 |
| 17 | James,K | CL | 8 | 8 | - | 1 | 1 | - | - | 21 | 10.88 | 87 |
| 18 | Kumar,V | ACC | 9 | 9 | 1 | - | - | - | - | 31* | 10.62 | 85 |
| 19 | Matthew,A | LionsII | 2 | 2 | - | 1 | - | - | - | 39 | 36.50 | 73 |
| 20 | Singh,Harish | LionsII | 7 | 7 | 1 | - | - | - | - | 24* | 12.00 | 72 |
| 21 | Singh,G | ACC | 4 | 4 | 1 | - | - | - | - | 31* | 21.33 | 64 |
| 22 | Mangat,J | ACC | 2 | 2 | 1 | - | - | - | - | 35* | 63.00 | 63 |
| 23 | Mursalin,S | BT | 5 | 4 | - | 1 | - | 1 | - | 51 | 15.50 | 62 |
| 24 | Campbell,F | LionsII | 1 | 1 | - | - | - | 1 | - | 60 | 60.00 | 60 |
| 25 | Rushdi,K | BT | 7 | 7 | - | - | - | - | - | 14 | 8.43 | 59 |
| 26 | Singh,A | LionsII | 8 | 8 | 1 | - | - | - | - | 14 | 8.29 | 58 |
| 27 | Baten,A | BT | 9 | 8 | 1 | - | - | - | - | 18 | 8.14 | 57 |
| 28 | Johal,A | ACC | 7 | 7 | - | - | - | - | - | 30 | 8.00 | 56 |
| 29 | Ferose | LionsII | 1 | 1 | - | - | - | 1 | - | 56 | 56.00 | 56 |
| 30 | Premsuk,L | LionsII | 6 | 6 | 1 | - | - | - | - | 19 | 11.00 | 55 |
| 31 | Ahmed,A | LionsII | 2 | 2 | - | - | - | - | - | 44 | 27.00 | 54 |
| 32 | Ahmed,A | BT | 4 | 4 | 2 | - | - | - | - | 33 | 26.50 | 53 |
| 33 | Singh,Sarbjot | BT | 4 | 4 | - | - | - | - | - | 21 | 11.50 | 46 |
| 34 | Durai,C | CL | 8 | 6 | - | - | - | - | - | 25 | 6.33 | 38 |
| 35 | Castello,J | CL | 6 | 6 | - | - | - | - | - | 13 | 6.17 | 37 |
| 36 | Moudgil,S | ACC | 5 | 5 | - | - | - | - | - | 15 | 7.20 | 36 |
| 37 | Katwaroo,H | CL | 8 | 7 | 2 | - | - | - | - | 16* | 7.00 | 35 |
| 38 | Chandar,A | CL | 5 | 5 | 1 | - | - | - | - | 20* | 7.00 | 28 |
| 39 | Chaoudhary,N | BT | 1 | 1 | 1 | - | - | - | - | 28* | - | 28 |
| 40 | Gazze,K | CL | 3 | 3 | 1 | - | - | - | - | 10* | 12.50 | 25 |
| 41 | Hoosein,N | LionsII | 3 | 3 | - | - | - | - | - | 18 | 8.33 | 25 |
| 42 | Pratap,B | BT | 1 | 1 | - | - | - | - | - | 24 | 24.00 | 24 |
| 43 | Sayeed,A | BT | 1 | 1 | - | - | - | - | - | 21 | 21.00 | 21 |
| 44 | Aravind,A | LionsII | 6 | 5 | 1 | 1 | - | - | - | 12 | 4.75 | 19 |
| 45 | Patel,S | ACC | 7 | 6 | 1 | - | - | - | - | 4* | 3.40 | 17 |
| 46 | Ramotar,B | CL | 3 | 3 | - | - | - | - | - | 7 | 5.33 | 16 |
| 47 | Belle,O | CL | 6 | 5 | - | - | - | - | - | 8 | 2.80 | 14 |
| 48 | Singh,S | ACC | 2 | 2 | - | - | - | - | - | 13 | 6.50 | 13 |
| 49 | Dhillon,A | BT | 1 | 1 | - | - | - | - | - | 13 | 13.00 | 13 |
| 50 | Velayudhan,S | CL | 5 | 3 | 2 | 1 | - | - | - | 9 | 12.00 | 12 |
| 51 | Jose,A | LionsII | 5 | 4 | 1 | - | - | - | - | 6* | 4.00 | 12 |
| 52 | Uddin,R | BT | 8 | 6 | 2 | - | - | - | - | 8 | 3.00 | 12 |
| 53 | Jones,N | CL | 4 | 3 | 2 | - | - | - | - | 6* | 11.00 | 11 |
| 54 | Singh,V | BT | 2 | 2 | - | - | - | - | - | 9 | 5.50 | 11 |
| 55 | Ahmed,S | BT | 2 | 2 | 1 | - | - | - | - | 6 | 10.00 | 10 |
| 56 | Somani,S | ACC | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 57 | Matrua,R | LionsII | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 58 | Ramoutar,R | CL | 4 | 3 | - | 1 | - | - | - | 8 | 3.00 | 9 |
| 59 | Chandra,C | ACC | 7 | 5 | 2 | - | - | - | - | 7* | 3.00 | 9 |
| 60 | Haseeb,A | ACC | 2 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 61 | Chandar,B | LionsII | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 62 | Aggarwal,R | ACC | 2 | 2 | - | - | - | - | - | 6 | 4.00 | 8 |
| 63 | Noor,A | BT | 6 | 4 | 1 | - | - | - | - | 5 | 2.67 | 8 |
| 64 | Amsden,A | CL | 2 | 2 | - | - | - | - | - | 8 | 4.00 | 8 |
| 65 | Ruddaraju,S | CL | 4 | 3 | - | 1 | - | - | - | 3 | 2.33 | 7 |
| 66 | Singh,Sarbjot | ACC | 2 | 2 | - | - | - | - | - | 6 | 3.50 | 7 |
| 67 | Arora,I | BT | 5 | 4 | 1 | - | - | - | - | 5 | 2.33 | 7 |
| 68 | Vigjay,V | LionsII | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 69 | Mudaliar,H | LionsII | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 70 | Saini,I | BT | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 71 | Singh,Ronald | LionsII | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 72 | Garg,S | ACC | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 73 | Jacob,A | LionsII | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 74 | Khokhar,R | LionsII | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 75 | Balki,D | ACC | 1 | 1 | 1 | - | - | - | - | 2* | - | 2 |
| 76 | Sharif,S | LionsII | 2 | 2 | 1 | - | - | - | - | 1* | 1.00 | 1 |
| 77 | Seekallu,S | ACC | 2 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 78 | Shajahan,P | BT | 3 | 2 | - | - | - | - | - | 1 | 0.50 | 1 |
| 79 | Singh,I | BT | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com
Last updated 30-Aug-2011.