Top Wicket Takers
All matches, Division II, 23-May-2011 to 24-Sep-2011
# Name Club Mts Overs Maids Runs Wd NB 5I 10M BBowl Econ Avg Wkts
1 Singh,B ACC 9 66.0 3 292 - - - - 4-20 4.42 14.60 20
2 Singh,N ACC 9 65.0 7 192 - - - - 4-11 2.95 11.29 17
3 Luthra,N LionsII 7 54.5 1 223 - - 1 - 7-9 4.07 14.87 15
4 Dhiman,K CL 8 59.0 - 262 - - 1 - 5-27 4.44 20.15 13
5 Uddin,R BT 8 29.0 - 130 - - - - 3-20 4.48 10.00 13
6 Baten,A BT 9 55.0 8 188 - - - - 3-10 3.42 15.67 12
7 Arora,I BT 5 34.0 2 82 - - - - 3-15 2.41 6.83 12
8 Kumar,V ACC 9 49.0 1 168 - - - - 4-25 3.43 15.27 11
9 Patal,P ACC 9 46.5 2 177 - - - - 3-21 3.78 17.70 10
10 Kaidnath,S LionsII 9 44.0 - 177 - - - - 3-20 4.02 17.70 10
11 Ashraful,M BT 9 48.1 1 221 - - - - 2-15 4.59 24.56 9
12 Noor,A BT 6 39.0 2 132 - - - - 2-17 3.38 14.67 9
13 Velayudhan,S CL 5 30.0 3 113 - - - - 4-29 3.77 12.56 9
14 Chandar,A CL 5 33.0 - 106 - - 1 - 5-37 3.21 11.78 9
15 Johal,A ACC 7 47.2 1 211 - - - - 2-24 4.46 26.38 8
16 Katwaroo,H CL 8 54.0 6 155 - - - - 3-21 2.87 19.38 8
17 Aravind,A LionsII 6 49.0 2 180 - - - - 2-28 3.67 22.50 8
18 Mursalin,S BT 5 24.5 1 97 - - 1 - 5-10 3.91 12.12 8
19 Ruddaraju,S CL 4 28.4 1 118 - - - - 4-21 4.12 16.86 7
20 Shah,N CL 8 30.1 - 140 - - - - 4-23 4.64 23.33 6
21 Singh,Harish LionsII 7 34.0 - 181 - - - - 3-41 5.32 30.17 6
22 Ramoutar,R CL 4 26.0 1 85 - - - - 3-28 3.27 17.00 5
23 Matthew,A LionsII 2 16.0 - 65 - - 1 - 5-21 4.06 13.00 5
24 Zabir,S BT 9 17.0 - 47 - - - - 2-11 2.76 11.75 4
25 Sharif,S LionsII 2 13.0 - 91 - - - - 2-30 7.00 22.75 4
26 Moudgil,S ACC 5 8.0 - 42 - - - - 2-29 5.25 14.00 3
27 Belle,O CL 6 17.0 - 73 - - - - 1-9 4.29 24.33 3
28 Durai,C CL 8 14.0 - 87 - - - - 2-14 6.21 29.00 3
29 Singh,A LionsII 8 25.0 1 183 - - - - 3-82 7.32 61.00 3
30 Haseeb,A ACC 2 8.0 - 26 - - - - 3-10 3.25 8.67 3
31 Chandra,C ACC 7 12.0 2 55 - - - - 1-9 4.58 27.50 2
32 Ramotar,B CL 3 13.0 1 53 - - - - 1-15 4.08 26.50 2
33 Singh,I BT 1 6.0 - 17 - - - - 2-17 2.83 8.50 2
34 Amsden,A CL 2 10.0 - 60 - - - - 2-36 6.00 30.00 2
35 Ferose LionsII 1 9.0 1 31 - - - - 2-31 3.44 15.50 2
36 Chaoudhary,N BT 1 5.0 - 19 - - - - 2-19 3.80 9.50 2
37 Singh,Ronald LionsII 1 9.0 2 38 - - - - 2-38 4.22 19.00 2
38 Patel,S ACC 7 9.0 - 37 - - - - 1-21 4.11 37.00 1
39 Jones,N CL 4 13.0 - 58 - - - - 1-31 4.46 58.00 1
40 Patel,N CL 9 3.0 - 16 - - - - 1-16 5.33 16.00 1
41 Hoosein,N LionsII 3 4.3 - 33 - - - - 1-5 7.33 33.00 1
42 Premsuk,L LionsII 6 20.0 - 90 - - - - 1-35 4.50 90.00 1
43 Seekallu,S ACC 2 4.0 - 11 - - - - 1-11 2.75 11.00 1
44 Ramotar,R LionsII 9 5.2 - 33 - - - - 1-16 6.19 33.00 1
45 Singh,H LionsII 1 6.0 - 18 - - - - 1-18 3.00 18.00 1
46 Dhillon,A BT 1 2.0 - 6 - - - - 1-6 3.00 6.00 1
47 Ahmed,A BT 4 10.0 - 57 - - - - 1-44 5.70 57.00 1
48 Dash,S BT 6 15.0 - 40 - - - - 0-7 2.67 0.00 0
49 Rushdi,K BT 7 0.2 - 4 - - - - 0-4 12.00 0.00 0
50 Gazze,K CL 3 4.0 - 27 - - - - 0-13 6.75 0.00 0
51 Chandar,B CL 1 1.0 - 12 - - - - 0-12 12.00 0.00 0
52 Ramotar,N LionsII 9 9.0 - 47 - - - - 0-5 5.22 0.00 0
53 Khokhar,R LionsII 1 3.0 - 11 - - - - 0-11 3.67 0.00 0
54 Jose,A LionsII 5 1.0 - 16 - - - - 0-16 16.00 0.00 0
55 Haynes,T LionsII 6 1.0 - 4 - - - - 0-4 4.00 0.00 0
56 Manu LionsII 1 3.0 - 12 - - - - 0-12 4.00 0.00 0
57 Shan,A LionsII 2 5.0 - 26 - - - - 0-26 5.20 0.00 0
58 Singh,G ACC 4 4.0 - 26 - - - - 0-26 6.50 0.00 0
59 Shajahan,P BT 3 11.0 - 44 - - - - 0-9 4.00 0.00 0
60 Vigjay,V LionsII 1 2.0 - 15 - - - - 0-15 7.50 0.00 0
61 Singh,V BT 2 4.0 - 24 - - - - 0-24 6.00 0.00 0
62 Danil ACC 1 2.0 - 12 - - - - 0-12 6.00 0.00 0
63 Pratap,B BT 1 3.0 - 18 - - - - 0-18 6.00 0.00 0
64 Ricky LionsII 1 8.0 - 59 - - - - 0-59 7.38 0.00 0
65 Campbell,F LionsII 1 8.0 - 21 - - - - 0-21 2.62 0.00 0
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Aug-2011.