Top Run Aggregates
All matches, Premier, 23-May-2011 to 24-Sep-2011
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wijewardena,S | WJCC | 12 | 12 | 1 | 3 | - | 3 | - | 81* | 38.64 | 425 |
| 2 | Lovelace,J | WJCC | 12 | 12 | 3 | 5 | 3 | 4 | - | 53 | 40.00 | 360 |
| 3 | Matharu,J | WPG Blu | 12 | 10 | 3 | 4 | - | 3 | - | 72* | 50.43 | 353 |
| 4 | Siddiqui,Z | Bad | 9 | 8 | 2 | 3 | - | 1 | 2 | 101* | 57.83 | 347 |
| 5 | Khan,I | Bad | 12 | 12 | 2 | - | - | 3 | - | 96* | 32.30 | 323 |
| 6 | Singh,R | Lions I | 12 | 12 | - | - | - | 2 | - | 97 | 26.17 | 314 |
| 7 | Hayat,K | Bad | 12 | 12 | - | 2 | - | 2 | - | 65 | 24.67 | 296 |
| 8 | Singh,KR | Lions I | 10 | 10 | - | - | - | 2 | - | 71 | 29.60 | 296 |
| 9 | Jayaraman,S | WPG Blu | 12 | 10 | - | 1 | - | 2 | - | 52 | 28.80 | 288 |
| 10 | Khalsa,H | WJCC | 12 | 12 | - | 2 | - | 1 | - | 50 | 22.75 | 273 |
| 11 | Parmar,P | WPG Blu | 9 | 9 | 1 | - | - | 1 | - | 66 | 34.00 | 272 |
| 12 | Shah,V | WPG Blu | 11 | 11 | 1 | 9 | 4 | 1 | - | 53 | 26.60 | 266 |
| 13 | Manes,H | WJCC | 12 | 12 | 1 | 4 | - | 1 | - | 54* | 22.91 | 252 |
| 14 | Hill,J | Lions I | 10 | 10 | 1 | 3 | 1 | - | - | 48* | 27.33 | 246 |
| 15 | Ali,K | Bad | 10 | 9 | - | 3 | - | 2 | - | 63 | 24.78 | 223 |
| 16 | Gnankumar,M | Blm | 11 | 11 | - | 1 | - | - | - | 40 | 17.45 | 192 |
| 17 | Francy,D | Blm | 12 | 12 | - | 4 | - | - | - | 28 | 15.92 | 191 |
| 18 | Khojazada,A | Bad | 12 | 11 | 1 | 3 | - | - | - | 45 | 18.60 | 186 |
| 19 | Ahmad,A | Lions I | 12 | 12 | - | - | - | 1 | - | 54 | 15.08 | 181 |
| 20 | Budhoo,G | Lions I | 11 | 11 | 2 | 2 | - | 1 | - | 54 | 18.89 | 170 |
| 21 | Fernandopulle,R | Blm | 10 | 10 | - | - | - | 1 | - | 52 | 15.80 | 158 |
| 22 | Manoosingh,T | WJCC | 8 | 8 | 2 | 2 | - | 2 | - | 56 | 25.83 | 155 |
| 23 | Chaudhri,M | WPG Blu | 11 | 11 | 1 | 2 | - | - | - | 41* | 14.90 | 149 |
| 24 | Sodha,I | WPG Blu | 12 | 10 | 1 | 6 | - | 1 | - | 50 | 15.56 | 140 |
| 25 | Gurm,J | WPG Blu | 12 | 9 | 3 | 2 | - | 1 | - | 52 | 22.33 | 134 |
| 26 | Saini,H | WPG Blu | 9 | 8 | 4 | 2 | - | 1 | - | 74* | 32.00 | 128 |
| 27 | Ahmadi,A | Bad | 12 | 11 | - | 2 | - | - | - | 31 | 11.55 | 127 |
| 28 | Jilani,T | WJCC | 12 | 9 | 1 | 1 | - | - | - | 24* | 14.38 | 115 |
| 29 | Gajaweera,J | Blm | 9 | 9 | - | 6 | - | - | - | 34 | 12.00 | 108 |
| 30 | Pathirana,v | Blm | 9 | 9 | - | - | - | - | - | 34 | 11.78 | 106 |
| 31 | Mathew,A | Lions I | 5 | 5 | 1 | - | - | - | - | 32 | 23.50 | 94 |
| 32 | Khan,T | WJCC | 10 | 10 | 1 | 2 | - | - | - | 18 | 9.89 | 89 |
| 33 | Marrast,J | Lions I | 10 | 9 | 1 | - | - | - | - | 18 | 10.25 | 82 |
| 34 | Siddiqui,S | Bad | 11 | 9 | 3 | - | - | - | - | 33* | 13.50 | 81 |
| 35 | Sheikh,N | Bad | 7 | 7 | 1 | 1 | - | - | - | 29 | 13.33 | 80 |
| 36 | Jose,A | Lions I | 10 | 8 | 3 | 2 | - | - | - | 45* | 16.00 | 80 |
| 37 | Mani,N | Blm | 4 | 4 | - | - | - | - | - | 37 | 19.75 | 79 |
| 38 | Khokkar,R | Lions I | 8 | 8 | 2 | - | - | - | - | 20 | 12.50 | 75 |
| 39 | Herath,U | Blm | 7 | 7 | 1 | - | - | - | - | 26 | 12.17 | 73 |
| 40 | Nanayakkara,P | Blm | 10 | 10 | 2 | - | - | - | - | 22* | 9.12 | 73 |
| 41 | Zaman,Q | WJCC | 4 | 3 | - | 1 | - | 1 | - | 57 | 24.00 | 72 |
| 42 | Khan,H | WJCC | 9 | 9 | - | 1 | - | - | - | 16 | 7.44 | 67 |
| 43 | Khan,S | Bad | 12 | 9 | 4 | 9 | 1 | - | - | 22* | 13.20 | 66 |
| 44 | Alli,I | Lions I | 4 | 4 | 1 | 1 | - | - | - | 32 | 22.00 | 66 |
| 45 | Feernandopulle,E | Blm | 5 | 5 | - | 1 | - | - | - | 30 | 12.20 | 61 |
| 46 | Umer,N | WPG Blu | 4 | 3 | - | 1 | - | - | - | 48 | 19.67 | 59 |
| 47 | Campbell,F | Lions I | 5 | 5 | - | - | - | - | - | 18 | 11.40 | 57 |
| 48 | Wijaysingha,C | Blm | 11 | 10 | 2 | 1 | - | - | - | 21 | 7.00 | 56 |
| 49 | Malik,J | WJCC | 7 | 5 | 3 | - | - | - | - | 20 | 27.50 | 55 |
| 50 | Dassanayake,C | Blm | 7 | 7 | 1 | 1 | - | - | - | 20 | 8.67 | 52 |
| 51 | Singh,Raymond | Lions I | 4 | 4 | - | - | - | - | - | 27 | 12.75 | 51 |
| 52 | Modha,H | WPG Blu | 12 | 6 | 2 | 3 | - | - | - | 27 | 11.50 | 46 |
| 53 | Kamal,R | Lions I | 7 | 7 | 1 | - | - | - | - | 28 | 6.67 | 40 |
| 54 | Ellepola,L | Blm | 2 | 2 | - | - | - | - | - | 36 | 18.50 | 37 |
| 55 | Singh,S | WJCC | 10 | 5 | 2 | 2 | - | - | - | 13* | 12.00 | 36 |
| 56 | Khan,Z | Bad | 10 | 6 | 1 | - | - | - | - | 13* | 6.80 | 34 |
| 57 | Jayesekera,D | Blm | 6 | 6 | 1 | 1 | - | - | - | 16 | 6.20 | 31 |
| 58 | Fernando,N | Blm | 12 | 12 | 3 | - | - | - | - | 6* | 2.89 | 26 |
| 59 | Weerasurya,A | Lions I | 6 | 6 | 1 | - | - | - | - | 17 | 4.40 | 22 |
| 60 | Jani,A | Blm | 3 | 3 | - | - | - | - | - | 22 | 7.33 | 22 |
| 61 | Ahmed,W | Bad | 1 | 1 | - | - | - | - | - | 22 | 22.00 | 22 |
| 62 | Hafeez,S | WJCC | 7 | 4 | 1 | - | - | - | - | 13 | 6.33 | 19 |
| 63 | Shafique,S | Bad | 2 | 2 | - | - | - | - | - | 13 | 9.50 | 19 |
| 64 | Khan,A | Bad | 3 | 3 | 2 | - | - | - | - | 10* | 18.00 | 18 |
| 65 | Ahmad,A | Bad | 3 | 3 | 3 | - | - | - | - | 16* | - | 18 |
| 66 | Gunawardena,S | Blm | 1 | 1 | - | - | - | - | - | 16 | 16.00 | 16 |
| 67 | Luthra,N | Lions I | 1 | 1 | - | - | - | - | - | 12 | 12.00 | 12 |
| 68 | Mohammad,V | WJCC | 1 | 1 | - | - | - | - | - | 11 | 11.00 | 11 |
| 69 | Dhillon,A | WPG Blu | 5 | 4 | 2 | - | - | - | - | 9* | 5.50 | 11 |
| 70 | Ramotar,R | Lions I | 2 | 2 | - | - | - | - | - | 10 | 5.50 | 11 |
| 71 | Dhanraj,A | Lions I | 5 | 5 | - | - | - | - | - | 6 | 2.00 | 10 |
| 72 | Pasha,S | Bad | 2 | 2 | 2 | - | - | - | - | 9* | - | 10 |
| 73 | Singh,J | Lions I | 7 | 5 | 1 | - | - | - | - | 3* | 2.25 | 9 |
| 74 | Vijayan,S | WJCC | 1 | 1 | - | - | - | - | - | 9 | 9.00 | 9 |
| 75 | Kapil,K | WPG Blu | 3 | 3 | 2 | - | - | - | - | 6* | 8.00 | 8 |
| 76 | Perera,S | Blm | 5 | 5 | 1 | - | - | - | - | 3* | 2.00 | 8 |
| 77 | Weligamage,R | Blm | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 78 | Siddiqui,A | Bad | 1 | 1 | - | - | - | - | - | 5 | 5.00 | 5 |
| 79 | Thakur,M | WPG Blu | 2 | 2 | - | - | - | - | - | 3 | 2.00 | 4 |
| 80 | Nada,J | Blm | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 81 | Uppal,G | WJCC | 3 | 2 | 1 | - | - | - | - | 2* | 2.00 | 2 |
| 82 | Ruddaraju,S | Blm | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 83 | Dassanayake,A | Blm | 4 | 3 | - | 1 | - | - | - | 1 | 0.33 | 1 |
| 84 | Nathan,D | WJCC | 2 | 2 | 1 | 1 | - | - | - | 1* | 1.00 | 1 |
| 85 | Khubbar,P | WPG Blu | 1 | 1 | - | 1 | - | - | - | 1 | 1.00 | 1 |
| 86 | Mian,M | Bad | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com
Last updated 24-Oct-2011.