Top Wicket Takers
All matches, Premier, 23-May-2011 to 24-Sep-2011
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayat,K | Bad | 12 | 88.1 | - | 373 | - | - | 2 | - | 5-27 | 4.23 | 12.43 | 30 |
| 2 | Gurm,J | WPG Blu | 12 | 82.4 | 7 | 374 | - | - | 1 | - | 5-26 | 4.52 | 13.85 | 27 |
| 3 | Jayaraman,S | WPG Blu | 12 | 96.5 | 16 | 289 | - | - | - | - | 4-41 | 2.98 | 13.76 | 21 |
| 4 | Khalsa,H | WJCC | 12 | 70.0 | 4 | 322 | - | - | - | - | 3-25 | 4.60 | 16.10 | 20 |
| 5 | Manes,H | WJCC | 12 | 79.4 | 1 | 420 | - | - | 1 | - | 5-46 | 5.27 | 22.11 | 19 |
| 6 | Khan,I | Bad | 12 | 78.5 | 5 | 344 | - | - | - | - | 4-33 | 4.36 | 20.24 | 17 |
| 7 | Matharu,J | WPG Blu | 12 | 83.2 | 13 | 300 | - | - | - | - | 4-15 | 3.60 | 17.65 | 17 |
| 8 | Jilani,T | WJCC | 12 | 80.3 | 2 | 359 | - | - | - | - | 3-20 | 4.46 | 21.12 | 17 |
| 9 | Singh,R | Lions I | 12 | 79.0 | 3 | 331 | - | - | - | - | 4-44 | 4.19 | 20.69 | 16 |
| 10 | Sodha,I | WPG Blu | 12 | 97.0 | 13 | 320 | - | - | - | - | 3-28 | 3.30 | 20.00 | 16 |
| 11 | Francy,D | Blm | 12 | 65.1 | 5 | 335 | - | - | - | - | 3-23 | 5.14 | 22.33 | 15 |
| 12 | Modha,H | WPG Blu | 12 | 90.2 | 12 | 345 | - | - | - | - | 3-23 | 3.82 | 23.00 | 15 |
| 13 | Wijaysingha,C | Blm | 11 | 66.5 | 3 | 280 | - | - | - | - | 4-17 | 4.19 | 20.00 | 14 |
| 14 | Pathirana,v | Blm | 9 | 48.3 | 3 | 230 | - | - | - | - | 3-34 | 4.74 | 19.17 | 12 |
| 15 | Jose,A | Lions I | 10 | 66.1 | 6 | 290 | - | - | - | - | 3-35 | 4.38 | 24.17 | 12 |
| 16 | Siddiqui,Z | Bad | 9 | 49.2 | 4 | 183 | - | - | 1 | - | 5-14 | 3.71 | 16.64 | 11 |
| 17 | Sheikh,N | Bad | 7 | 54.2 | 3 | 146 | - | - | - | - | 4-28 | 2.69 | 13.27 | 11 |
| 18 | Fernando,N | Blm | 12 | 75.5 | 6 | 362 | - | - | - | - | 3-36 | 4.77 | 32.91 | 11 |
| 19 | Singh,KR | Lions I | 10 | 67.0 | 4 | 251 | - | - | - | - | 3-39 | 3.75 | 25.10 | 10 |
| 20 | Budhoo,G | Lions I | 11 | 44.0 | 3 | 172 | - | - | - | - | 3-41 | 3.91 | 17.20 | 10 |
| 21 | Manoosingh,T | WJCC | 8 | 49.1 | 2 | 216 | - | - | - | - | 3-15 | 4.39 | 21.60 | 10 |
| 22 | Nanayakkara,P | Blm | 10 | 38.0 | 1 | 235 | - | - | - | - | 4-38 | 6.18 | 26.11 | 9 |
| 23 | Singh,J | Lions I | 7 | 64.0 | 5 | 253 | - | - | - | - | 3-20 | 3.95 | 28.11 | 9 |
| 24 | Singh,S | WJCC | 10 | 55.3 | 2 | 243 | - | - | - | - | 4-21 | 4.38 | 27.00 | 9 |
| 25 | Herath,U | Blm | 7 | 40.2 | 4 | 133 | - | - | - | - | 2-8 | 3.30 | 16.62 | 8 |
| 26 | Marrast,J | Lions I | 10 | 39.0 | 4 | 178 | - | - | - | - | 3-24 | 4.56 | 22.25 | 8 |
| 27 | Ahmadi,A | Bad | 12 | 67.0 | 10 | 257 | - | - | - | - | 2-22 | 3.84 | 36.71 | 7 |
| 28 | Kamal,R | Lions I | 7 | 44.0 | 2 | 202 | - | - | - | - | 2-29 | 4.59 | 33.67 | 6 |
| 29 | Malik,J | WJCC | 7 | 30.0 | 1 | 146 | - | - | - | - | 4-37 | 4.87 | 24.33 | 6 |
| 30 | Siddiqui,S | Bad | 11 | 47.2 | 5 | 226 | - | - | - | - | 1-11 | 4.77 | 45.20 | 5 |
| 31 | Khan,Z | Bad | 10 | 32.0 | 2 | 148 | - | - | - | - | 2-16 | 4.62 | 29.60 | 5 |
| 32 | Feernandopulle,E | Blm | 5 | 15.0 | - | 63 | - | - | - | - | 4-35 | 4.20 | 12.60 | 5 |
| 33 | Khokkar,R | Lions I | 8 | 10.3 | - | 85 | - | - | - | - | 3-26 | 8.10 | 21.25 | 4 |
| 34 | Hafeez,S | WJCC | 7 | 35.0 | 4 | 150 | - | - | - | - | 1-14 | 4.29 | 37.50 | 4 |
| 35 | Zaman,Q | WJCC | 4 | 26.0 | 1 | 117 | - | - | - | - | 2-27 | 4.50 | 29.25 | 4 |
| 36 | Weerasurya,A | Lions I | 6 | 23.0 | - | 93 | - | - | - | - | 3-31 | 4.04 | 31.00 | 3 |
| 37 | Saini,H | WPG Blu | 9 | 26.0 | - | 137 | - | - | - | - | 2-34 | 5.27 | 45.67 | 3 |
| 38 | Umer,N | WPG Blu | 4 | 3.3 | - | 38 | - | - | - | - | 3-26 | 10.86 | 12.67 | 3 |
| 39 | Ahmed,W | Bad | 1 | 8.0 | - | 29 | - | - | - | - | 3-29 | 3.62 | 9.67 | 3 |
| 40 | Campbell,F | Lions I | 5 | 16.0 | - | 86 | - | - | - | - | 1-20 | 5.38 | 43.00 | 2 |
| 41 | Dassanayake,A | Blm | 4 | 12.0 | - | 77 | - | - | - | - | 1-39 | 6.42 | 77.00 | 1 |
| 42 | Alli,I | Lions I | 4 | 7.0 | - | 30 | - | - | - | - | 1-3 | 4.29 | 30.00 | 1 |
| 43 | Dhanraj,A | Lions I | 5 | 4.1 | - | 26 | - | - | - | - | 1-22 | 6.24 | 26.00 | 1 |
| 44 | Hill,J | Lions I | 10 | 5.0 | - | 29 | - | - | - | - | 1-29 | 5.80 | 29.00 | 1 |
| 45 | Luthra,N | Lions I | 1 | 3.2 | - | 38 | - | - | - | - | 1-38 | 11.40 | 38.00 | 1 |
| 46 | Khan,A | Bad | 3 | 5.4 | - | 47 | - | - | - | - | 1-36 | 8.29 | 47.00 | 1 |
| 47 | Uppal,G | WJCC | 3 | 11.0 | - | 49 | - | - | - | - | 1-20 | 4.45 | 49.00 | 1 |
| 48 | Mani,N | Blm | 4 | 7.0 | - | 58 | - | - | - | - | 1-58 | 8.29 | 58.00 | 1 |
| 49 | Mathew,A | Lions I | 5 | 10.0 | - | 54 | - | - | - | - | 1-23 | 5.40 | 54.00 | 1 |
| 50 | Nathan,D | WJCC | 2 | 6.0 | - | 33 | - | - | - | - | 1-22 | 5.50 | 33.00 | 1 |
| 51 | Ruddaraju,S | Blm | 1 | 4.1 | - | 33 | - | - | - | - | 1-33 | 7.92 | 33.00 | 1 |
| 52 | Nada,J | Blm | 1 | 3.0 | - | 22 | - | - | - | - | 1-22 | 7.33 | 22.00 | 1 |
| 53 | Jani,A | Blm | 3 | 12.0 | - | 76 | - | - | - | - | 1-47 | 6.33 | 76.00 | 1 |
| 54 | Naseer,Y | WJCC | 1 | 4.0 | - | 22 | - | - | - | - | 1-22 | 5.50 | 22.00 | 1 |
| 55 | Ellepola,L | Blm | 2 | 12.0 | - | 54 | - | - | - | - | 1-36 | 4.50 | 54.00 | 1 |
| 56 | Khojazada,A | Bad | 12 | 19.0 | - | 115 | - | - | - | - | 0-11 | 6.05 | 0.00 | 0 |
| 57 | Dassanayake,C | Blm | 7 | 4.0 | - | 35 | - | - | - | - | 0-11 | 8.75 | 0.00 | 0 |
| 58 | Fernandopulle,R | Blm | 10 | 14.0 | - | 74 | - | - | - | - | 0-12 | 5.29 | 0.00 | 0 |
| 59 | Gnankumar,M | Blm | 11 | 1.4 | - | 10 | - | - | - | - | 0-1 | 6.00 | 0.00 | 0 |
| 60 | Gunawardena,S | Blm | 1 | 0.4 | - | 6 | - | - | - | - | 0-6 | 9.00 | 0.00 | 0 |
| 61 | Khan,T | WJCC | 10 | 5.0 | - | 31 | - | - | - | - | 0-9 | 6.20 | 0.00 | 0 |
| 62 | Mohammad,V | WJCC | 1 | 6.0 | - | 32 | - | - | - | - | 0-32 | 5.33 | 0.00 | 0 |
| 63 | Dhillon,A | WPG Blu | 5 | 4.0 | - | 19 | - | - | - | - | 0-6 | 4.75 | 0.00 | 0 |
| 64 | Asim,W | Bad | 1 | 4.0 | - | 21 | - | - | - | - | 0-21 | 5.25 | 0.00 | 0 |
| 65 | Shafique,S | Bad | 2 | 1.0 | - | 15 | - | - | - | - | 0-15 | 15.00 | 0.00 | 0 |
Produced by Cricket Statz - www.cricketstatz.com
Last updated 30-Aug-2011.