Competition Points
All matches, Premier
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Winnipeg Blues | 12 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | - | 80 |
| Badshah | 12 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | - | 68 |
| WJCC | 12 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | - | 52 |
| Lions I | 12 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | - | 32 |
| Bloomfield | 12 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | - | 8 |
Produced by Cricket Statz - www.cricketstatz.com
Last updated 30-Aug-2011.